Ceiling T Grid

Ceiling T Grid

T Grid or T Bar is designed and manufactured with strict confidence to meet the requirements of a suspended ceiling for building.

Category:
  • Description
  • Online Inquiry

T-Grids help support to achieve desired final look with varied range of sizes, patterns & edge profiles. Post Installation maintenance-friendly & Easy Servicing are the key highlights of T-Grids components & system

Ceiling Grid  (MS) (BS) Qty/Unit Pcs/Ctn Ctn/20GP
Main tee 38*24*0.3*3600 38*24*0.3*3660 0.225 25 270
Middle Cross Tee 26*24*0.3*1200 26*24*0.3*1220 1.350 75 540
Short Cross Tee 26*24*0.3*600 26*24*0.3*610 1.350 75 540
Wall Angle 22*22*0.4*3000 22*22*0.3*3000 0.200 50 120
Main tee 38*24*0.28*3600 38*24*0.28*3660 0.225 25 270
Middle Cross Tee 26*24*0.28*1200 26*24*0.28*1220 1.350 75 540
Short Cross Tee 26*24*0.28*600 26*24*0.28*610 1.350 75 540
Wall Angle 22*22*0.4*3000 22*22*0.4*3000 0.200 50 120
Main tee 32*24*0.3*3600 32*24*0.3*3660 0.225 25 270
Middle Cross Tee 26*24*0.3*1200 26*24*0.3*1220 1.350 75 540
Short Cross Tee 26*24*0.3*600 26*24*0.3*610 1.350 75 540
Wall Angle 22*22*0.4*3000 22*22*0.4*3000 0.200 50 120
Main tee 32*24*0.28*3600 32*24*0.28*3660 0.225 25 270
Middle Cross Tee 26*24*0.28*1200 26*24*0.28*1220 1.350 75 540
Short Cross Tee 26*24*0.28*600 26*24*0.28*610 1.350 75 540
Wall Angle 22*22*0.4*3000 22*22*0.4*3000 0.200 50 120

Contact Us